The 2022 Toyota Corolla Cross and Subaru Crosstrek are two popular choices in the SUV Crossover segments known for family practicality. Corolla Cross is known for reliability and fuel efficiency with standard front-wheel drive and optional hybrid-like efficiency and on other hand there is Subaru Crosstrek it offers standard all-wheel drive along with legendary boxer engine heritage having high performance specs and much better traction control.
Following article will cover 2022 toyota corolla cross vs subaru crosstrek comparison in the tabular format.
2022 Toyota Corolla Cross vs Subaru Crosstrek Compare Tabular Format


Category | 2022 Toyota Corolla Cross | 2022 Subaru Crosstrek |
---|---|---|
Engine & Powertrain | 2.0L inline-4, 169 hp @ 6,600 rpm, 150 lb-ft @ 4,400 rpm; CVT transmission; FWD standard, AWD optional | Base: 2.0L flat-4, 152 hp @ 6,000 rpm, 145 lb-ft @ 4,000 rpm; Optional 2.5L flat-4, 182 hp @ 5,800 rpm, 176 lb-ft @ 4,400 rpm; 6-speed manual or CVT; AWD standard |
Performance | 0-60 mph: 9.2 sec (AWD XLE); Top speed ~120 mph; Braking 70-0 mph: 172 ft; Ground clearance: 8.1 in. | 0-60 mph: ~8.5 sec (2.5L CVT est.); Higher ground clearance (~8.7 in) for better off-road. |
Towing | 1,500 lbs | 1,499 lbs; Symmetrical AWD enhances handling |
Fuel Economy (City/Hwy/Combined MPG) | 29/32/30 (AWD); Up to 31/33/32 (FWD) 27/34/29 (2.0L CVT); | 28/33/30 (2.5L CVT); ~25 mpg combined (manual) |
Dimensions (L x W x H in inches; Wheelbase) | 175.6 x 71.9 x 64.8; 103.9 in | 176.5 x 71.0 x 63.6; 104.9 in |
Pricing (Base MSRP) | Starts at ~$23,860 (L trim); Up to $29,000+ for XLE AWD | Starts at $23,995 (Convenience); Up to $34,795 (Limited) |
Interior & Features | 8-in. touchscreen with Apple CarPlay/Android Auto; Available heated seats, power liftgate, JBL audio, wireless charging; SofTex seats 6.5-11.6 in. | touchscreen with Apple CarPlay/Android Auto; Available EyeSight safety suite, heated seats; More rear legroom in higher trims |
2022 Toyota Corolla Cross and Subaru Crosstrek mainly differ in powertrain and performance Corolla Cross gives you the front-wheel drive standard with optional AWD, a 169-hp 2.0L engine and Crosstrek gives you standard Symmetrical AWD, up to 182 hp in its optional 2.5L engine.
If you want great towing capacity and best fuel efficiency then go with Corolla Cross and if you want superior AWD power and better interior space then go with Subaru Crosstrek.